Rotary Hanger Cum Table Type
Surfex has introduced pitless Shot Blasting Machine in which application of two (2) machines are combined in one machine. This machine can be used as a Hanger Type Shot Blasting Machine for single pass cleaning of hangable components. The same machine can also be used for cleaning of heavy to medium size non-hangable components on Rotating Table. A Rotating Table is provided for blast cleaning and peening of these components.
The machine houses robustly built blast chamber equipped with 2 (two) blast wheel station strategically positioned at descaling angle. A detachable hanger stand is provided in middle of rotating table on which components can be hanged. Suitable carriage / metallic hanger can also be prepared and can be mounted on this stand. By removing this stand the machine can be used as a rotating table type machine. The components are loaded and unloaded by opening of door. The machine is equipped with effective abrasive recovery and cleaning system. The machine is also provided with efficient dust collection system conforming to CPCB norms.
Technical Specification for Rotary Hungle Cum Table Type Machine :
TECHNICAL SPECIFICATION | THT-120-90/90-65/2W-1 |
No. of Blast Wheel | 2 |
Size of Blast Wheel | 121/2” x 21/2“ |
No. of Blades / wheel | 8 |
H.P. of Blast Wheel | 7.5 |
R.P.M. of Blast Wheel | 2800 |
Flow Rate Kg./Hour/Wheel | 6600 |
Shots Consumption rate | Approx. 1 Kg./hr |
Shots Velocity | 70-80 Meter / Sec |
Initial Fill requirement (in Kg.) | 900 (to be provided by purchaser) |
No. of Station | 1 |
Load Carrying Capacity of Table | 750 Kg. |
Load Carrying Capacity of Hanger | 200 Kg |
R.P.M. of Table / Hanger | 6 |
Approximate Blasting Cycle Time | 5-7 min |
Maximum Hanger size : Dia Height | 900mm 650mm |
Maximum size on Table : Dia Height | 1200 900 |
Loading Height | 825 mm |
Direction of rotation of Hanger/Table | Clock-wise |
Door Opening & Closing | Manual |
Type of Dust Collector | Fabric bag |
Dust Collector Capacity (cfm) | 2000 |
Fan (H) | 5 |
No. of Bags | 36 Nos. |
Filter Area (Sq. Mtr.) | 36 |
Bag Cleaning | Auto mechanical shaking |
Dust Discharge | Cam Lock bin provided |
Dust Emission level | <80 Mg/cub/cub. Meter |
Compressed air requirement at 6 Kg/cm2 pressure (cfm) | 5 cfm |
Cleaning Standard | SA 2.5 |
Environmental Effect | Green Machine |
Approx. Dimension of Machine with Dust Collector Length Width Height | 4500mm 4100mm 4600mm |
Approx. Dimension of Dust Collector Length Width Height | 1250mm 1250mm 3600mm |
Pitless | |
Total Power Requirement (HP) Blast Wheel 7.5HP x 2 = 15.0 Dust Collector 5 HP x 1 = 5.0 Bucket Elevator 1.5HP x 1 = 1.5 Table 2HP x 1 = 2.0 | 23.5 HP(17.5 KW) |